Summary
PQX
Prices · period metrics · None
NAV as of 16/07/2026

PGIM S&P 500 Quarterly Buffer 10 ETF

Symbol: PQX

Exchange: BATS

Sector: N/A

Category: Defined Outcome

Inception date: 30/06/2026

Latest date: 16/07/2026

Current price: $25.12

Expense ratio: 0.50%

Assets under management
$2.0M
-0.32% daily change

Performance metrics

No financial metrics are available for this ETF yet.

Recent price history (last 90 days)

Date Open High Low Close Volume
16/07/2026 $25.20 $25.20 $25.12 $25.12 600
15/07/2026 $25.18 $25.18 $25.17 $25.17 100
14/07/2026 $25.13 $25.17 $25.13 $25.14 1,200
13/07/2026 $25.16 $25.16 $25.09 $25.09 2,500
10/07/2026 $25.18 $25.19 $25.11 $25.16 1,000
09/07/2026 $25.10 $25.15 $25.10 $25.10 8,500
08/07/2026 $25.05 $25.07 $24.99 $25.03 13,000
07/07/2026 $25.08 $25.16 $25.04 $25.05 10,900
06/07/2026 $25.10 $25.12 $25.07 $25.08 6,100
02/07/2026 $25.09 $25.10 $24.97 $25.00 28,300
Available actions